Flora RETTAGELIATA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Flora RETTAGELIATA | ||
| Birth | |||
| Death | |||
| Marriage | 1949 | to Kenneth BILLIGMEIER | |
| PARENT (M) Kenneth BILLIGMEIER | |||
| Birth | |||
| Death | |||
| Marriage | 1949 | to Flora RETTAGELIATA | |
| Father | Albert BILLIGMEIER | ||
| Mother | Amalia WITTMAYER | ||
| PARENT (F) Flora RETTAGELIATA | |||
| Birth | |||
| Death | |||
| Marriage | 1949 | to Kenneth BILLIGMEIER | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to David BASSETT | ||
