? PETERSON
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | ? PETERSON | ||
| Birth | |||
| Death | |||
| Marriage | to Irene HETTICK | ||
| PARENT (M) ? PETERSON | |||
| Birth | |||
| Death | |||
| Marriage | to Irene HETTICK | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Irene HETTICK | |||
| Birth | |||
| Death | |||
| Marriage | to ? PETERSON | ||
| Father | Christian George HETTICK | ||
| Mother | Martha WACKER | ||
| CHILDREN | |||
| F | Gloria Mary PETERSON | ||
| Birth | 11 OCT 1954 | ||
| Death | 24 JUL 1997 | ||
| Marriage | to ? SAUNDERS | ||
