Anna Maria PETER
- 17 MAR 1859 - Birth - ; Rorhbach, South Russia
- Burial - Maple View Cemetery ; Fullerton, Dickey, North Dakota, USA
- 14 SEP 1942 - Death - ; Fullerton, Dickey, North Dakota, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Valentine PETER | |||
| Birth | 18 OCT 1833 | Rohrbach, Beresan, Odessa, South Russia | |
| Death | 09 JAN 1915 | Sutton, Clay County, Nebraska | |
| Marriage | to Eva Katherina STOHR | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eva Katherina STOHR | |||
| Birth | JAN 1833 | Rohrbach, Beresan, Odessa, South Russia | |
| Death | 27 JUN 1929 | Sutton, Clay County, Nebraska | |
| Marriage | to Valentine PETER | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andreas PETER | ||
| Birth | |||
| Death | |||
| Marriage | to Barbara Ann ZIMBELMAN | ||
| F | Anna Maria PETER | ||
| Birth | 17 MAR 1859 | Rorhbach, South Russia | |
| Death | 14 SEP 1942 | Fullerton, Dickey, North Dakota, USA | |
| Marriage | 11 DEC 1879 | to Heinrich W. ZIMBELMAN at Sutton, Clay, Nebraska, USA | |
| F | Christina PETER | ||
| Birth | |||
| Death | |||
| Marriage | to Jacob SERR | ||
| F | Elisibet PETER | ||
| Birth | |||
| Death | |||
| Marriage | to Fred ZIMMERIE | ||
| F | Eva PETER | ||
| Birth | |||
| Death | |||
| Marriage | to Leopold BRAUNING | ||
| M | Frederick PETER | ||
| Birth | |||
| Death | |||
| M | Jacob PETER | ||
| Birth | |||
| Death | |||
| F | Johanna PETER | ||
| Birth | |||
| Death | |||
| Marriage | to Christian NUSS | ||
| F | Katharine PETER | ||
| Birth | |||
| Death | |||
| Marriage | to Andrew KLINE | ||
| F | Margarete PETER | ||
| Birth | |||
| Death | |||
| Marriage | to Alex MAY | ||
| M | Philipp PETER | ||
| Birth | |||
| Death | |||
| F | Philippine PETER | ||
| Birth | |||
| Death | |||
| Marriage | to Peter ROTH | ||
| M | Valentine PETER | ||
| Birth | |||
| Death | |||
| Marriage | to Katherine ZIMBELMAN | ||
| PARENT (M) Heinrich W. ZIMBELMAN | |||
| Birth | 27 JAN 1856 | Rohrbach,Beresan, Odessa, South Russia | |
| Death | 31 DEC 1931 | Fullerton, Dickey, North Dakota, USA | |
| Marriage | 11 DEC 1879 | to Anna Maria PETER at Sutton, Clay, Nebraska, USA | |
| Father | Adam ZIMBELMAN | ||
| Mother | Margaretha LAGGE | ||
| PARENT (F) Anna Maria PETER | |||
| Birth | 17 MAR 1859 | Rorhbach, South Russia | |
| Death | 14 SEP 1942 | Fullerton, Dickey, North Dakota, USA | |
| Marriage | 11 DEC 1879 | to Heinrich W. ZIMBELMAN at Sutton, Clay, Nebraska, USA | |
| Father | Valentine PETER | ||
| Mother | Eva Katherina STOHR | ||
| CHILDREN | |||
| M | Adam Fredrick ZIMBELMAN | ||
| Birth | 18 MAY 1883 | Sutton, Clay County, Nebraska | |
| Death | 03 SEP 1955 | Burlingame, San Mateo, California, USA | |
| Marriage | 02 MAR 1905 | to Chrissie SALMEN | |
| M | Albert ZIMBELMAN | ||
| Birth | 02 JUN 1891 | Sutton, Clay County, Nebraska | |
| Death | 20 AUG 1967 | Livermore, Alameda, California, USA | |
| Marriage | 18 DEC 1919 | to Elizabeth MOSER at Sutton, Clay County, Nebraska | |
| M | Andrew Peter ZIMBELMAN | ||
| Birth | 18 JUN 1896 | Sutton, Clay County, Nebraska | |
| Death | 13 AUG 1965 | Minneapolis, Anoka, Minnesota, USA | |
| Marriage | 01 AUG 1925 | to Ruth Irene BROWN at Fullerton, Dickey, North Dakota, USA | |
| F | Christina ZIMBELMAN | ||
| Birth | 10 NOV 1888 | Sutton, Clay, Nebraska, USA | |
| Death | 22 APR 1983 | Oakes, Dickey, North Dakota, USA | |
| Marriage | 19 FEB 1911 | to Gustav ULMER at Fullerton, Dickey, North Dakota, USA | |
| F | Clara Barbara ZIMBELMAN | ||
| Birth | 14 SEP 1885 | ||
| Death | |||
| M | Edgar ZIMBELMAN | ||
| Birth | 07 SEP 1892 | Sutton, Clay County, Nebraska | |
| Death | 24 MAY 1968 | Fargo, Cass, North Dakota, USA | |
| Marriage | 24 MAY 1915 | to Muriel Mildred BECKWITH | |
| M | Edward Leopold "Lee" ZIMBELMAN | ||
| Birth | 24 JAN 1890 | Sutton, Clay County, Nebraska | |
| Death | 28 MAR 1964 | Oakes, Dickey, North Dakota, USA | |
| Marriage | 17 OCT 1912 | to Ida Sophia GEMAR at Sutton, Clay County, Nebraska | |
| M | Ernest ZIMBELMAN | ||
| Birth | 19 JUL 1884 | ||
| Death | 23 DEC 1903 | ||
| F | Eunice ZIMBELMAN | ||
| Birth | 30 AUG 1901 | Sutton, Clay, Nebraska, USA | |
| Death | 27 DEC 1961 | Fargo, Cass, North Dakota, USA | |
| Marriage | 10 NOV 1921 | to John Reinhold ULMER at Fullerton, Dickey, North Dakota, USA | |
| M | Heinrich Wilhelm ZIMBELMAN | ||
| Birth | 18 APR 1882 | Sutton, Clay, Nebraska, USA | |
| Death | 24 MAY 1964 | Oakes, Dickey, North Dakota, USA | |
| Marriage | 16 FEB 1905 | to Margaretha ULMER at Sutton, Clay, Nebraska, USA | |
| M | Heno Andrew ZIMBELMAN | ||
| Birth | 26 OCT 1893 | Sutton, Clay County, Nebraska | |
| Death | 14 APR 1963 | St Paul, Dakota, Minnesota, USA | |
| Marriage | 04 SEP 1917 | to Louise ISSLER at Fullerton, Dickey, North Dakota, USA | |
| F | Hulda Elizabeth ZIMBELMAN | ||
| Birth | 10 AUG 1887 | Sutton, Clay County, Nebraska | |
| Death | 07 JUL 1976 | Ellendale, Dickey, North Dakota, USA | |
| Marriage | 02 NOV 1909 | to George SALMEN at Fullerton, Dickey, North Dakota, USA | |
| F | Lydia ZIMBELMAN | ||
| Birth | 02 DEC 1903 | Sutton, Clay County, Nebraska | |
| Death | |||
| Marriage | 16 NOV 1924 | to _____ OLSEN | |
| Marriage | 16 NOV 1924 | to Earl Eugene CURTIS | |
| M | Wilhelm ZIMBLEMAN | ||
| Birth | 11 APR 1881 | ||
| Death | |||
1 Anna Maria PETER b: 17 MAR 1859 d: 14 SEP 1942
+ Heinrich W. ZIMBELMAN b: 27 JAN 1856 d: 31 DEC 1931
2 Adam Fredrick ZIMBELMAN b: 18 MAY 1883 d: 03 SEP 1955
+ Chrissie SALMEN b: 29 DEC 1885 d: 21 JUN 1970
3 Aaron Alvin ZIMBELMAN b: 06 JUL 1908 d: 02 APR 1994
+ Bertha "Bertie" F. KLEIN b: 07 JUL 1912 d: 11 JUL 1999
3 Harold Elmer ZIMBELMAN b: 31 AUG 1906 d: SEP 1999
+ Mildred OKERSTROM b: 24 NOV 1911 d: 03 MAY 1998
3 Helen Louise ZIMBELMAN b: 17 SEP 1911
+ Dale NEWMAN b: 25 MAY 1910 d: 23 MAR 1970
3 Lois Irene ZIMBLEMAN b: 09 APR 1916 d: 02 FEB 2005
+ Private
3 Raymod M. ZIMBLEMAN b: 10 OCT 1918 d: 22 OCT 1939
2 Albert ZIMBELMAN b: 02 JUN 1891 d: 20 AUG 1967
+ Elizabeth MOSER b: 02 JUL 1896 d: 04 AUG 1963
3 Vivian Elizabeth ZIMBLEMAN b: 24 JUL 1921 d: 25 MAR 1993
+ Charles Harris SHULTS b: 14 JAN 1914 d: 25 FEB 1956
4 Derral Kenneth SHULTS b: 25 OCT 1948 d: 1992
+ Private
4 Timothy Charles SHULTS b: 28 SEP 1942 d: 19 AUG 1966
+ Private
2 Andrew Peter ZIMBELMAN b: 18 JUN 1896 d: 13 AUG 1965
+ Ruth Irene BROWN b: 29 DEC 1905
2 Christina ZIMBELMAN b: 10 NOV 1888 d: 22 APR 1983
+ Gustav ULMER b: 06 AUG 1888 d: 19 JUL 1970
3 Louise Ida ULMER b: 25 NOV 1911 d: 27 MAR 2006
+ Emil Edward PAHOLKE b: 27 MAR 1905 d: 24 NOV 1968
3 Reuben Albert ULMER b: 25 MAR 1914 d: 17 JAN 2006
+ Amanda Vivian BEETHE b: 26 AUG 1916 d: 14 JAN 1998
4 Constance Dell ULMER b: 27 JAN 1938 d: 09 MAY 1983
+ Private
3 Victor Heinrich ULMER b: 31 JUL 1917 d: 23 AUG 2006
+ Private
4 Marsha Mae ULMER b: 12 MAY 1947 d: 18 JUL 2004
+ Private
2 Clara Barbara ZIMBELMAN b: 14 SEP 1885
2 Edgar ZIMBELMAN b: 07 SEP 1892 d: 24 MAY 1968
+ Muriel Mildred BECKWITH b: 21 OCT 1896 d: 19 MAR 1978
3 Alvin Harding ZIMBELMAN b: 09 JAN 1920 d: 26 MAY 1970
+ Private
3 Ivan Russell ZIMBELMAN b: 03 DEC 1915 d: 22 SEP 1983
+ Private
2 Edward Leopold "Lee" ZIMBELMAN b: 24 JAN 1890 d: 28 MAR 1964
+ Ida Sophia GEMAR b: 03 JAN 1892 d: 28 MAR 1964
3 Elmer Peter ZIMBELMAN b: 07 OCT 1913
+ Irene Edna GLASER b: 12 MAY 1915 d: 29 NOV 2001
4 Wayne Lee ZIMBLEMAN b: 06 JUL 1938 d: 09 MAY 1975
+ Private
+ Sherry Lee DUGAS b: 19 OCT 1955 d: 09 MAY 1975
5 Lane Brian ZIMBLEMAN b: 17 SEP 1972 d: 09 MAY 1975
2 Ernest ZIMBELMAN b: 19 JUL 1884 d: 23 DEC 1903
2 Eunice ZIMBELMAN b: 30 AUG 1901 d: 27 DEC 1961
+ John Reinhold ULMER b: 10 FEB 1895 d: 06 JUN 1980
2 Heinrich Wilhelm ZIMBELMAN b: 18 APR 1882 d: 24 MAY 1964
+ Margaretha ULMER b: 05 JAN 1886 d: 04 JUL 1964
3 ______ ZIMBLEMAN b: 1909 d: 1909
3 ______ ZIMBELMAN b: 1910 d: 1910
3 Augusta ZIMBELMAN b: 13 SEP 1911
+ Harold OLSON b: 31 OCT 1909 d: 10 SEP 1985
4 Norma Jean OLSON b: 1941 d: 1941
3 Ephriam Albert ZIMBELMAN b: 17 APR 1916 d: 10 MAY 1981
+ Private
3 Herman Alfred ZIMBELMAN b: 18 SEP 1913 d: 12 FEB 1987
+ Private
4 Brenda Kay ZIMBELMAN b: 01 NOV 1962 d: 25 AUG 1978
4 Dale James ZIMBELMAN b: 15 JUL 1949 d: 03 JUN 1965
4 Michael Dale ZIMBLEMAN b: 02 JUN 1947 d: 29 DEC 1966
4 Scott Alan ZIMBLEMAN b: 21 NOV 1960 d: 21 SEP 2002
+ ?
3 Leona Edna ZIMBLEMAN b: 17 MAR 1922 d: 30 AUG 2010
+ Clarence JOHNSON b: 15 NOV 1919 d: 15 SEP 1965
3 Odilia Sophia ZIMBLEMAN b: 22 JUN 1906 d: 30 AUG 2000
+ Martin Neil KENNEDY b: 28 JUN 1898 d: 29 NOV 1974
4 Baby Boy KENNEDY b: 1941 d: 1941
4 Martin Leo KENNEDY b: 04 JUL 1929 d: 12 FEB 2000
+ Private
2 Heno Andrew ZIMBELMAN b: 26 OCT 1893 d: 14 APR 1963
+ Louise ISSLER b: 13 MAY 1900
2 Hulda Elizabeth ZIMBELMAN b: 10 AUG 1887 d: 07 JUL 1976
+ George SALMEN b: 06 NOV 1884 d: 18 MAY 1953
3 Frances Mae SALMEN b: 17 MAY 1914 d: 10 MAR 2001
+ William August GLASER b: 03 AUG 1913 d: 11 MAR 1994
3 Leslie Raymond SALMEN b: 18 JUN 1912 d: 09 AUG 1988
+ Edna Natalie GLASER b: 02 APR 1917 d: 30 AUG 1993
3 Lloyd Elmer SALMEN b: 14 AUG 1910 d: 30 OCT 1939
+ Pearl HANSEN b: 26 APR 1907
2 Lydia ZIMBELMAN b: 02 DEC 1903
+ Earl Eugene CURTIS b: 06 MAY 1904 d: 08 SEP 1973
2 Wilhelm ZIMBLEMAN b: 11 APR 1881
