Family Group Sheet - Child
| PARENT (M) Lloyd Lester PERLENFEIN |
| Birth | 20 APR 1920 | Fullerton, Dickey, North Dakota, USA |
| Death | 14 APR 2006 | Fargo, Cass, North Dakota, USA |
| Marriage | 04 DEC 1943 | to Ethel HENNINGSON at Ellendale, Dickey, North Dakota, USA |
| Father | Johannes PERLENFEIN |
| Mother | Lydia EISENBEIS |
| PARENT (F) Ethel HENNINGSON |
| Birth | | |
| Death | | |
| Marriage | 04 DEC 1943 | to Lloyd Lester PERLENFEIN at Ellendale, Dickey, North Dakota, USA |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Lloyd PERLENFEIN |
| Birth | | |
| Death | | |
| Marriage | | to Cindy ______ |
| M | Wayne PERLENFEIN |
| Birth | | |
| Death | | |
| M | Lester PERLENFEIN |
| Birth | | |
| Death | | |
| Marriage | | to Cindy _______ |
| M | Allen L. PERLENFEIN |
| Birth | 20 OCT 1954 | Moorhead, Clay, Minnesota, USA |
| Death | 02 OCT 2008 | West Fargo, Cass, North Dakota, USA |
| Marriage | 14 APR 1972 | to Deb COSSETTE at South Dakota, USA |
| F | Karen PERLENFEIN |
| Birth | | |
| Death | | |
| Marriage | | to Scott GILMAN |
| F | Paulette PERLENFEIN |
| Birth | | |
| Death | | |
| Marriage | | to Bruce RENHOWE |
| F | Jane PERLENFEIN |
| Birth | | |
| Death | | |
| Marriage | | to _______ HOFFMAN |
Family Group Sheet - Spouse