Sophia LINK
- 30 AUG 1855 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sophia LINK | ||
| Birth | 30 AUG 1855 | ||
| Death | |||
| Marriage | 1874 | to Wilhelm MAUCH at South Russia | |
| PARENT (M) Wilhelm MAUCH | |||
| Birth | 06 NOV 1851 | Worms, Odessa, South Russia | |
| Death | 22 FEB 1923 | ||
| Marriage | 1874 | to Sophia LINK at South Russia | |
| Father | Peter MAUCH | ||
| Mother | Elisabeth STUERMER | ||
| PARENT (F) Sophia LINK | |||
| Birth | 30 AUG 1855 | ||
| Death | |||
| Marriage | 1874 | to Wilhelm MAUCH at South Russia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Edward MAUCH | ||
| Birth | 06 AUG 1893 | Menno, Hutchinson, South Dakota, USA | |
| Death | 08 APR 1963 | Eureka, Aurora, South Dakota, USA | |
| Marriage | 23 DEC 1925 | to Martha ACKERMAN at Eureka, Aurora, South Dakota, USA | |
| F | Elizabeth MAUCH | ||
| Birth | 08 NOV 1876 | South Russia | |
| Death | |||
| F | Emma MAUCH | ||
| Birth | 19 MAY 1889 | Menno, Hutchinson, South Dakota, USA | |
| Death | 15 FEB 1982 | West Palm Beach, Palm Beach, Florida, USA | |
| Marriage | 19 JUL 1921 | to Gustaf JOHNSON at Aberdeen, Brown, South Dakota, USA | |
| F | Eva MAUCH | ||
| Birth | 08 MAR 1884 | Worms, Odessa, South Russia | |
| Death | 23 MAR 1937 | Arena, North Dakota | |
| Marriage | 09 FEB 1902 | to Karl SCHOPP | |
| M | Johann MAUCH | ||
| Birth | 01 JUL 1888 | Turner County, Dakota Territory | |
| Death | 03 AUG 1955 | Lodi, San Joaquin, California, USA | |
| Marriage | 06 MAR 1910 | to Lydia ZIMMERMAN at Eureka, Aurora, South Dakota, USA | |
| Marriage | 1949 | to Mathilda MAYER at Nevada, USA | |
| F | Katherine (Katie) MAUCH | ||
| Birth | 10 APR 1892 | Menno, Hutchinson, South Dakota, USA | |
| Death | 27 MAY 1957 | Ellendale, Dickey, North Dakota, USA | |
| Marriage | 12 DEC 1912 | to Chris STERN at Zeeland, McIntosh, North Dakota, USA | |
| F | Margareth MAUCH | ||
| Birth | 28 JUN 1878 | South Russia | |
| Death | ABT 1879 | South Russia | |
| F | Pauline MAUCH | ||
| Birth | 03 SEP 1895 | Menno, Hutchinson, South Dakota, USA | |
| Death | 03 MAY 1948 | Portland, Clackamas, Oregon, USA | |
| Marriage | ABT 1918 | to Frank Harry WILLETT at Aberdeen, Brown, South Dakota, USA | |
| F | Sophia MAUCH | ||
| Birth | 16 NOV 1879 | South Russia | |
| Death | ABT 1881 | South Russia | |
| F | Sophia MAUCH | ||
| Birth | 10 SEP 1881 | South Russia | |
| Death | ABT 1885 | Turner County, Dakota Territory | |
| M | Wilhelm MAUCH | ||
| Birth | 02 MAR 1881 | South Russia | |
| Death | ABT 1883 | South Russia | |
| M | Wilhelm MAUCH | ||
| Birth | 11 NOV 1885 | Turner County, Dakota Territory | |
| Death | 27 DEC 1963 | Baldwin Park, Los Angeles, California, USA | |
| Marriage | 1913 | to Martha BECK at Aberdeen, Brown, South Dakota, USA | |
1 Sophia LINK b: 30 AUG 1855
+ Wilhelm MAUCH b: 06 NOV 1851 d: 22 FEB 1923
2 Edward MAUCH b: 06 AUG 1893 d: 08 APR 1963
+ Martha ACKERMAN b: 18 OCT 1902 d: 17 JUN 1980
2 Elizabeth MAUCH b: 08 NOV 1876
2 Emma MAUCH b: 19 MAY 1889 d: 15 FEB 1982
+ Gustaf JOHNSON b: 10 MAR 1886 d: 17 JAN 1978
2 Eva MAUCH b: 08 MAR 1884 d: 23 MAR 1937
+ Karl SCHOPP b: 31 MAR 1882 d: 16 JUN 1964
2 Johann MAUCH b: 01 JUL 1888 d: 03 AUG 1955
+ Lydia ZIMMERMAN b: 24 APR 1892 d: 04 FEB 1947
3 Arvin R. MAUCH b: 05 JAN 1921 d: 05 JAN 1923
3 Edwin MAUCH b: 01 MAR 1911 d: 13 MAR 1911
+ Mathilda MAYER b: 1898 d: 21 MAR 1978
2 Katherine (Katie) MAUCH b: 10 APR 1892 d: 27 MAY 1957
+ Chris STERN b: 29 AUG 1891 d: 31 JAN 1962
+ ?
+ ?
2 Margareth MAUCH b: 28 JUN 1878 d: ABT 1879
2 Pauline MAUCH b: 03 SEP 1895 d: 03 MAY 1948
+ Frank Harry WILLETT b: ABT 1884 d: ABT FEB 1939
2 Sophia MAUCH b: 16 NOV 1879 d: ABT 1881
2 Sophia MAUCH b: 10 SEP 1881 d: ABT 1885
2 Wilhelm MAUCH b: 02 MAR 1881 d: ABT 1883
2 Wilhelm MAUCH b: 11 NOV 1885 d: 27 DEC 1963
+ Martha BECK b: 14 MAY 1892 d: 10 MAY 1952
3 Esther Lilly MAUCH b: 14 JAN 1912 d: 28 DEC 1920
3 Wilfred John MAUCK b: 08 AUG 1915
+ Private
