Johann Nicolaus KOST
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Johann Nicolaus KOST | ||
| Birth | |||
| Death | |||
| Marriage | to Marie Elizabeth ROEMMICH | ||
| PARENT (M) Johann Nicolaus KOST | |||
| Birth | |||
| Death | |||
| Marriage | to Marie Elizabeth ROEMMICH | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marie Elizabeth ROEMMICH | |||
| Birth | 27 NOV 1805 | Edenkoben, Landau, Pfalz, Germany | |
| Death | 16 APR 1876 | Worms, Beresan, Odessa, South Russia | |
| Marriage | to Johann Nicolaus KOST | ||
| Father | Phillip Karl ROEMMICH | ||
| Mother | Maria Katharina LINGENFELDER | ||
| CHILDREN | |||
+ Marie Elizabeth ROEMMICH b: 27 NOV 1805 d: 16 APR 1876
