Benjamin JOSE
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Benjamin JOSE | ||
| Birth | |||
| Death | |||
| Marriage | to Emma FICKEL | ||
| PARENT (M) Benjamin JOSE | |||
| Birth | |||
| Death | |||
| Marriage | to Emma FICKEL | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emma FICKEL | |||
| Birth | |||
| Death | |||
| Marriage | to Benjamin JOSE | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 28 DEC 1952 | to Edna MUNSCH at Clinton, Iowa, USA | |
