Family Group Sheet - Child
| PARENT (M) Martin Alton JOHNSON |
| Birth | 06 MAR 1912 | Hendricks, Lincoln, Minnesota, USA |
| Death | 10 OCT 1992 | Eugene, Lane, Oregon, USA |
| Marriage | 21 NOV 1940 | to Nina Irene BUSKE at Oakes, Dickey, North Dakota, USA |
| Father | Lars JOHNSON |
| Mother | Elizabeth _______ |
| PARENT (F) Nina Irene BUSKE |
| Birth | 09 JAN 1914 | Glover, North Dakota |
| Death | 27 OCT 2009 | |
| Marriage | 21 NOV 1940 | to Martin Alton JOHNSON at Oakes, Dickey, North Dakota, USA |
| Father | Gustov Herman BUSKE |
| Mother | Lydia PERLENFEIN |
| CHILDREN |
| F | Shari JOHNSON |
| Birth | | |
| Death | | |
| Marriage | | to David GREEN |
| M | Marty JOHNSON |
| Birth | | |
| Death | | |
| Marriage | | to Joanne _______ |
Family Group Sheet - Spouse