Marlyn JOHNSON
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | 28 SEP 1958 | to Marlyn JOHNSON | |
| Father | Andrew KNIGHT | ||
| Mother | Private | ||
| PARENT (F) Marlyn JOHNSON | |||
| Birth | |||
| Death | |||
| Marriage | 28 SEP 1958 | to Private | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 1982 | to Unknown | |
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
