Elma HEPPERLE? KNUDSON?
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elma HEPPERLE? KNUDSON? | ||
| Birth | |||
| Death | |||
| Marriage | to Andrew BENTZ | ||
| PARENT (M) Andrew BENTZ | |||
| Birth | 21 JUN 1902 | Artas, Campbell, South Dakota, USA | |
| Death | 26 MAY 1971 | Hospital, Bismarck, North Dakota | |
| Marriage | 05 JAN 1936 | to Bertha WEBER? HEUPEL? at Underwood, McLean, North Dakota, USA | |
| Marriage | to Elma HEPPERLE? KNUDSON? | ||
| Father | Jacob BENTZ | ||
| Mother | Margareta MUNSCH | ||
| PARENT (F) Elma HEPPERLE? KNUDSON? | |||
| Birth | |||
| Death | |||
| Marriage | to Andrew BENTZ | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas BENTZ HEIBEL | ||
| Birth | |||
| Death | |||
| Marriage | to Betty _________ | ||
+ Andrew BENTZ b: 21 JUN 1902 d: 26 MAY 1971
