Clifton HARGRAVE
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Clifton HARGRAVE | ||
| Birth | |||
| Death | |||
| Marriage | to Jessie ANDREWS | ||
| PARENT (M) Clifton HARGRAVE | |||
| Birth | |||
| Death | |||
| Marriage | to Jessie ANDREWS | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jessie ANDREWS | |||
| Birth | |||
| Death | |||
| Marriage | to Clifton HARGRAVE | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 03 APR 1971 | to Harris Harold KRUEGER at Baptist Church, Clovis, California | |
| Marriage | to Ray HEFLEY | ||
