Dennis GUMKE
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Dennis GUMKE | ||
| Birth | |||
| Death | |||
| Marriage | to Judy _________ | ||
| PARENT (M) Dennis GUMKE | |||
| Birth | |||
| Death | |||
| Marriage | to Judy _________ | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Judy _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Dennis GUMKE | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Laurel (Gumke) ANDERSON | ||
| Birth | |||
| Death | |||
| Marriage | 04 APR 1992 | to Daniel Lee ALBER at Grand Rapids, La Moure, North Dakota, USA | |
