Kenneth GRUBBS
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Kenneth GRUBBS | ||
| Birth | |||
| Death | |||
| Marriage | to Beverly WACKER | ||
| PARENT (M) Kenneth GRUBBS | |||
| Birth | |||
| Death | |||
| Marriage | to Beverly WACKER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Beverly WACKER | |||
| Birth | |||
| Death | |||
| Marriage | to Kenneth GRUBBS | ||
| Father | Reuben C. WACKER | ||
| Mother | Lydia _________ | ||
| CHILDREN | |||
| M | Brian GRUBBS | ||
| Birth | |||
| Death | |||
| Marriage | to Cheryl _________ | ||
| M | Jeffrey GRUBBS | ||
| Birth | |||
| Death | |||
| Marriage | to Valerie _________ | ||
