William GROSS
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William GROSS | ||
| Birth | |||
| Death | |||
| Marriage | to Shelley SEYMOUR | ||
| PARENT (M) William GROSS | |||
| Birth | |||
| Death | |||
| Marriage | to Shelley SEYMOUR | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Shelley SEYMOUR | |||
| Birth | |||
| Death | |||
| Marriage | to William GROSS | ||
| Father | Gerald O. SEYMOUR | ||
| Mother | Private | ||
| CHILDREN | |||
