Heinrich M. S. GRIESS
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Heinrich M. S. GRIESS | ||
| Birth | |||
| Death | |||
| Marriage | to Christine OCHSNER | ||
| PARENT (M) Heinrich M. S. GRIESS | |||
| Birth | |||
| Death | |||
| Marriage | to Christine OCHSNER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Christine OCHSNER | |||
| Birth | |||
| Death | |||
| Marriage | to Heinrich M. S. GRIESS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Helene Christine GRIESS | ||
| Birth | 12 JUN 1890 | Hamilton County, Nebraska | |
| Death | 1980 | Sutton, Clay County, Nebraska | |
| Marriage | to Ivan Karl BONEKEMPER | ||
2 Helene Christine GRIESS b: 12 JUN 1890 d: 1980
+ Ivan Karl BONEKEMPER b: 02 JAN 1891 d: MAY 1975
