Anna Maria FEHR
- 30 JAN 1867 - Birth - ; Worms, Odessa, South Russia
- 06 APR 1949 - Death - ; Linton, Emmons, North Dakota, USA
- Occupation - Housewife
- Religion - Lutheran then Church of God
| PARENT (M) George FEHR | |||
| Birth | 23 APR 1843 | Worms, South Russia | |
| Death | Worms, South Russia | ||
| Marriage | 1863 | to Anna Maria GRIES | |
| Marriage | to Barbara FUCHS BISCHOFF | ||
| Father | Johann FEHR | ||
| Mother | Caroline FIX | ||
| PARENT (F) Anna Maria GRIES | |||
| Birth | |||
| Death | |||
| Marriage | 1863 | to George FEHR | |
| Father | George Peter GRIES | ||
| Mother | Elisabetha GROTZ | ||
| CHILDREN | |||
| F | Anna Maria FEHR | ||
| Birth | 30 JAN 1867 | Worms, Odessa, South Russia | |
| Death | 06 APR 1949 | Linton, Emmons, North Dakota, USA | |
| Marriage | 05 NOV 1884 | to Karl MAUCH at Worms, South Russia | |
| F | Christine FEHR | ||
| Birth | |||
| Death | |||
| Marriage | to Husband of Christine Fehr GRIESS | ||
| F | Elizabeth FEHR | ||
| Birth | |||
| Death | |||
| Marriage | to Friedrich FRANK | ||
| F | Emma FEHR | ||
| Birth | |||
| Death | |||
| Marriage | to _____ ROEMMICH | ||
| F | Sophia FEHR | ||
| Birth | 09 SEP 1882 | Worms, South Russia | |
| Death | 05 AUG 1943 | ||
| Marriage | 26 NOV 1902 | to Fred NAGEL at Worms, South Russia | |
| Marriage | 1929 | to John LANDENBERGER | |
| PARENT (M) Karl MAUCH | |||
| Birth | 07 MAY 1866 | Worms, Odessa, South Russia | |
| Death | 27 NOV 1945 | New Rockford, Eddy, North Dakota, USA | |
| Marriage | 05 NOV 1884 | to Anna Maria FEHR at Worms, South Russia | |
| Father | Karl Julius MAUCH | ||
| Mother | Christina Barbara HORST | ||
| PARENT (F) Anna Maria FEHR | |||
| Birth | 30 JAN 1867 | Worms, Odessa, South Russia | |
| Death | 06 APR 1949 | Linton, Emmons, North Dakota, USA | |
| Marriage | 05 NOV 1884 | to Karl MAUCH at Worms, South Russia | |
| Father | George FEHR | ||
| Mother | Anna Maria GRIES | ||
| CHILDREN | |||
| F | Amelia MAUCH | ||
| Birth | 08 JUN 1894 | Worms, Odessa, South Russia | |
| Death | 06 DEC 1967 | New Rockford, Eddy, North Dakota, USA | |
| Marriage | 04 JAN 1915 | to Fred BORTH at Goodrich, Sheridan, North Dakota, USA | |
| Marriage | 1948 | to Jacob WONNENBERG at Harvey, Cavalier, North Dakota, USA | |
| M | Edward Adam MAUCH | ||
| Birth | 18 JUL 1896 | Worms, Odessa, South Russia | |
| Death | 01 AUG 1970 | Greeley, Weld, Colorado, USA | |
| Marriage | 04 FEB 1920 | to Augusta Ernestina JANTZ at Bismarck, Burleigh, North Dakota, USA | |
| F | Elizabeth MAUCH | ||
| Birth | 25 DEC 1885 | Worms, Odessa, Russia | |
| Death | 23 SEP 1952 | Bismarck, Burleigh, North Dakota, USA | |
| Marriage | 05 NOV 1906 | to Jacob KIST | |
| M | Friedrich MAUCH | ||
| Birth | 21 APR 1888 | Worms, Odessa, South Russia | |
| Death | Worms, Odessa, South Russia | ||
| M | George MAUCH | ||
| Birth | 20 APR 1889 | Worms, Odessa, South Russia | |
| Death | 01 APR 1977 | Lamar, Prowers, Colorado, USA | |
| Marriage | 10 DEC 1910 | to Margaret HARTMAN at McClusky, Sheridan, North Dakota, USA | |
| M | Karl MAUCH | ||
| Birth | 25 DEC 1886 | Worms, Odessa, Russia | |
| Death | 06 APR 1980 | American Falls, Power, Idaho, USA | |
| Marriage | 24 JUN 1911 | to Katharina DOCKTER at Steele, North Dakota, USA | |
| F | Karolina MAUCH | ||
| Birth | 15 DEC 1892 | Worms, Odessa, Russia | |
| Death | 26 MAY 1929 | Mandan, Morton, North Dakota, USA | |
| Marriage | 14 DEC 1908 | to Fred KIST at Goodrich, Sheridan, North Dakota, USA | |
| F | Katherina MAUCH | ||
| Birth | 19 APR 1891 | Worms, Odessa, South Russia | |
| Death | 29 SEP 1987 | New Rockford, Eddy, North Dakota, USA | |
| Marriage | 29 MAR 1909 | to Wilhelm HORNING at Langetal, North Dakota | |
| F | Lydia B. MAUCH | ||
| Birth | 21 AUG 1900 | Worms, Odessa, South Russia | |
| Death | 07 SEP 1988 | Linton, Emmons, North Dakota, USA | |
| Marriage | 23 NOV 1923 | to Christian J. KREMER at Bismarck, Burleigh, North Dakota, USA | |
1 Anna Maria FEHR b: 30 JAN 1867 d: 06 APR 1949
+ Karl MAUCH b: 07 MAY 1866 d: 27 NOV 1945
2 Amelia MAUCH b: 08 JUN 1894 d: 06 DEC 1967
+ Fred BORTH b: 21 DEC 1878 d: 24 JAN 1947
3 Elsie BORTH b: 01 MAR 1915
+ Paul M. DAVIS b: 03 SEP 1906
3 Frederick Carl BORTH b: 30 APR 1927 d: 01 MAR 1991
+ Private
+ George WALCHESKEY b: 1923 d: 14 MAY 1966
+ Jacob WONNENBERG b: 25 JUL 1881 d: 14 JAN 1954
2 Edward Adam MAUCH b: 18 JUL 1896 d: 01 AUG 1970
+ Augusta Ernestina JANTZ b: 21 APR 1901 d: 26 NOV 1985
3 Maurice James MAUCH b: 11 JUN 1923 d: 09 DEC 1988
+ Private
2 Elizabeth MAUCH b: 25 DEC 1885 d: 23 SEP 1952
+ Jacob KIST b: 1883 d: 1973
3 Adolph KIST b: 11 OCT 1907 d: 21 APR 1984
+ ?
3 Edward KIST b: 18 JUN 1909
3 Gottfried KIST b: 11 APR 1911 d: 04 APR 1912
3 Otto KIST b: 30 NOV 1914 d: 08 APR 1925
2 Friedrich MAUCH b: 21 APR 1888
2 George MAUCH b: 20 APR 1889 d: 01 APR 1977
+ Margaret HARTMAN b: 20 NOV 1893 d: 23 JAN 1973
3 Alfred "Buddy"carl MAUCH b: 06 AUG 1925 d: 29 MAY 1987
3 Edwin John MAUCH b: 19 AUG 1919 d: 24 JUN 1983
3 Fred Adam MAUCH b: 02 APR 1912 d: 08 DEC 1979
3 Lenora Irene MAUCH b: 10 DEC 1913
3 Roy Edward MAUCH b: 27 SEP 1915 d: 07 FEB 1988
+ Don RAY
+ Kathy
+ Pam
+ REEVES
2 Karl MAUCH b: 25 DEC 1886 d: 06 APR 1980
+ Katharina DOCKTER b: 29 DEC 1892 d: 13 APR 1979
3 Adolph MAUCH b: 04 JAN 1914 d: 05 JUL 1990
+ Private
3 Anna Marie MAUCH b: 23 FEB 1925 d: 03 JUL 2001
+ James J. HONEA b: 01 FEB 1931 d: 12 APR 1999
+ Robert Eugene William SCHOENHEINZ b: 29 SEP 1921 d: 24 JAN 1969
3 Arthur MAUCH b: 21 SEP 1915 d: 09 APR 2002
+ Private
3 Gottlieb MAUCH b: 17 SEP 1917 d: 12 MAR 1930
3 Martin MAUCH b: 14 DEC 1912 d: 01 FEB 2004
+ Private
2 Karolina MAUCH b: 15 DEC 1892 d: 26 MAY 1929
+ Fred KIST b: 19 AUG 1886 d: 02 APR 1934
3 Edwin KIST b: 20 MAR 1914
+ Private
3 Fred KIST b: 10 JUN 1910 d: 30 NOV 1968
3 Leone Lydia KIST b: 18 JUL 1918 d: 03 NOV 1978
+ Robert RYTI b: 09 FEB 1907
3 Lillian KIST b: 27 JAN 1912
3 Vernon KIST b: 18 JUN 1922 d: 02 MAR 1950
2 Katherina MAUCH b: 19 APR 1891 d: 29 SEP 1987
+ Wilhelm HORNING b: 05 DEC 1882 d: 09 NOV 1959
3 Adam HORNING b: 31 DEC 1924 d: 07 JAN 1945
3 Fred HORNING b: 17 APR 1920 d: FEB 1989
3 Karl Fred HORNING b: 24 DEC 1910 d: 09 JAN 1911
3 Lydia Elnore HORNING b: 28 JAN 1914
+ Percy KNIGHT b: 19 JUL 1907 d: 07 FEB 1985
3 Minnie HORNING b: 17 FEB 1910 d: 21 FEB 1975
+ Walter M. WILLIAMS b: 17 AUG 1907
3 William HORNING b: 15 NOV 1918 d: 19 SEP 1988
2 Lydia B. MAUCH b: 21 AUG 1900 d: 07 SEP 1988
+ Christian J. KREMER b: 17 AUG 1900 d: 09 FEB 1984
3 Anna Laura KREMER b: 20 JAN 1934 d: 25 DEC 1994
+ Private
3 Neal KREMER b: 07 SEP 1927 d: 08 OCT 1927
3 Ralph Roger KREMER b: 31 MAY 1926 d: 28 JAN 1994
+ Alma WEBER b: 07 SEP 1927 d: 05 NOV 1990
3 Ronald Christian KREMER b: 06 JUL 1924 d: 06 MAR 2001
+ Private
