___________ CRAMER
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | ___________ CRAMER | ||
| Birth | |||
| Death | |||
| Marriage | to Esril BILLIGMEIER | ||
| PARENT (M) Esril BILLIGMEIER | |||
| Birth | 21 JUN 1893 | North Dakota, USA | |
| Death | 09 FEB 1951 | El Dorado County, California | |
| Marriage | to ___________ CRAMER | ||
| Father | Samuel BILLIGMEIER | ||
| Mother | Katharina Christina HEINZ | ||
| PARENT (F) ___________ CRAMER | |||
| Birth | |||
| Death | |||
| Marriage | to Esril BILLIGMEIER | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Edward Esril BILLIGMEIER | ||
| Birth | 18 DEC 1927 | Merced County, California | |
| Death | 20 JAN 2001 | Fair Oaks, Sacramento, California, USA | |
| Marriage | to Peggy _________ | ||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
+ Esril BILLIGMEIER b: 21 JUN 1893 d: 09 FEB 1951
2 Edward Esril BILLIGMEIER b: 18 DEC 1927 d: 20 JAN 2001
3 Kristi BILLIGMEIER b: 10 DEC 1960 d: 17 JUL 2001
