Carl Frank BUROW
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Carl Frank BUROW | ||
| Birth | |||
| Death | |||
| Marriage | to Naomi Virginia WAGNER | ||
| PARENT (M) Carl Frank BUROW | |||
| Birth | |||
| Death | |||
| Marriage | to Naomi Virginia WAGNER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Naomi Virginia WAGNER | |||
| Birth | |||
| Death | |||
| Marriage | to Carl Frank BUROW | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 11 AUG 1973 | to Scott Clinton POST at Frederick, Brown, South Dakota, USA | |
