Delmar BURNS
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Delmar BURNS | ||
| Birth | |||
| Death | |||
| Marriage | to Mabel PERLENFEIN | ||
| PARENT (M) Delmar BURNS | |||
| Birth | |||
| Death | |||
| Marriage | to Mabel PERLENFEIN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mabel PERLENFEIN | |||
| Birth | |||
| Death | |||
| Marriage | to Delmar BURNS | ||
| Father | Gustav Friedrich PERLENFEIN | ||
| Mother | Helen Margaret FREEMAN | ||
| CHILDREN | |||
