_____ BROECKEL
- ABT 1910 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | _____ BROECKEL | ||
| Birth | ABT 1910 | ||
| Death | |||
| Marriage | to Alma BILLIGMEIER | ||
| PARENT (M) _____ BROECKEL | |||
| Birth | ABT 1910 | ||
| Death | |||
| Marriage | to Alma BILLIGMEIER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alma BILLIGMEIER | |||
| Birth | 1904 | Goodrich, Sheridan, North Dakota, USA | |
| Death | |||
| Marriage | to _____ BROECKEL | ||
| Father | Michael BILLIGMEIER | ||
| Mother | Christine WEBER | ||
| CHILDREN | |||
1 _____ BROECKEL b: ABT 1910
+ Alma BILLIGMEIER b: 1904
