Walter BRATTEN
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Walter BRATTEN | ||
| Birth | |||
| Death | |||
| Marriage | to Betty Arlene PERLENFEIN | ||
| PARENT (M) Walter BRATTEN | |||
| Birth | |||
| Death | |||
| Marriage | to Betty Arlene PERLENFEIN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Betty Arlene PERLENFEIN | |||
| Birth | |||
| Death | |||
| Marriage | to Walter BRATTEN | ||
| Father | Heinrich Johann PERLENFEIN | ||
| Mother | Eugenia Marie WAHL | ||
| CHILDREN | |||
| M | Walter BRATTEN Jr. | ||
| Birth | |||
| Death | |||
