Johann Martin MAUCH
Johann Martin Mauch went to Russia.
- 19 MAY 1809 - Birth - ; Nussdorf, Vaihingen, Enz, Wurttemberg, Germany
- 10 OCT 1850 - Death - ; Worms, Odessa, South Russia
| PARENT (M) Julius MAUCH | |||
| Birth | 10 APR 1777 | Enz, Wurttemberg, Germany | |
| Death | 25 MAR 1862 | Kassel, Odessa, South Russia | |
| Marriage | 06 NOV 1798 | to Christina Margaretha BECHLER | |
| Marriage | 24 FEB 1800 | to Sophia Catharina RAPP | |
| Father | Julius MAUCH | ||
| Mother | Christina Rosina BAUER | ||
| PARENT (F) Sophia Catharina RAPP | |||
| Birth | 02 JAN 1779 | Enz, Wurttemberg, Germany | |
| Death | 13 APR 1864 | Kassel, Odessa, Russia | |
| Marriage | 24 FEB 1800 | to Julius MAUCH | |
| Father | Johann Michael RAPP | ||
| Mother | Sabina ELB | ||
| CHILDREN | |||
| F | Christina Margaretha MAUCH | ||
| Birth | 24 JUL 1814 | Nussdorf, Vaihingen, Enz, Wurttemberg, Germany | |
| Death | |||
| Marriage | to Johannes BENDER | ||
| M | Johann Georg Friedrich MAUCH | ||
| Birth | 09 MAR 1804 | Nussdorf, Vaihingen, Enz, Wurttemberg, Germany | |
| Death | |||
| Marriage | ABT 1824 | to ? at Worms, South Russia | |
| Marriage | ABT 1824 | to Katharina GRIES at Worms, Odessa, South Russia | |
| M | Johann Jakob MAUCH | ||
| Birth | 23 OCT 1817 | Nussdorf, Vaihingen, Enz, Wurttemberg, Germany | |
| Death | |||
| M | Johann Martin MAUCH | ||
| Birth | 19 MAY 1809 | Nussdorf, Vaihingen, Enz, Wurttemberg, Germany | |
| Death | 10 OCT 1850 | Worms, Odessa, South Russia | |
| Marriage | to Margaretha KIRCHER | ||
| F | Johanna Dorothea MAUCH | ||
| Birth | 12 AUG 1806 | Nussdorf, Vaihingen, Enz, Wurttemberg, Germany | |
| Death | |||
| Marriage | to Johann Jacob BEIERLE | ||
| M | Karl Julius MAUCH | ||
| Birth | 21 AUG 1819 | Worms, Odessa, Russia | |
| Death | 19 SEP 1900 | Worms, Odessa, Russia | |
| Marriage | 26 NOV 1840 | to Justina FIX at Rohrbach, Odessa, South Russia | |
| Marriage | 03 NOV 1855 | to Christina Barbara HORST at Rohrbach, Odessa, South Russia | |
| Marriage | 30 SEP 1884 | to Friedrika SCHAEFER at Worms, Odessa, South Russia | |
| F | Maria Sara MAUCH | ||
| Birth | 11 NOV 1800 | Nussdorf, Vaihingen, Enz, Wurttemberg, Germany | |
| Death | 22 NOV 1800 | Nudorf, Bodenseekreis, Baden-Wrttemberg, Germany | |
| F | Sabina Catharina MAUCH | ||
| Birth | 24 SEP 1811 | Nussdorf, Vaihingen, Enz, Wurttemberg, Germany | |
| Death | |||
| Marriage | to Christian LUTZ | ||
| F | Sophia Catharina MAUCH | ||
| Birth | 14 NOV 1801 | Nussdorf, Vaihingen, Enz, Wurttemberg, Germany | |
| Death | |||
| PARENT (M) Johann Martin MAUCH | |||
| Birth | 19 MAY 1809 | Nussdorf, Vaihingen, Enz, Wurttemberg, Germany | |
| Death | 10 OCT 1850 | Worms, Odessa, South Russia | |
| Marriage | to Margaretha KIRCHER | ||
| Father | Julius MAUCH | ||
| Mother | Sophia Catharina RAPP | ||
| PARENT (F) Margaretha KIRCHER | |||
| Birth | |||
| Death | |||
| Marriage | to Johann Martin MAUCH | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Anton MAUCH | ||
| Birth | 1831 | ||
| Death | |||
| Marriage | to Karolina _________ | ||
| F | Barbara MAUCH | ||
| Birth | 05 APR 1836 | Worms, Odessa, South Russia | |
| Death | |||
| F | Christina Barbara MAUCH | ||
| Birth | 10 SEP 1833 | Worms, Odessa, South Russia | |
| Death | |||
| M | Georg MAUCH | ||
| Birth | 21 JUN 1843 | Worms, Odessa, South Russia | |
| Death | |||
| M | Johannes MAUCH | ||
| Birth | 28 APR 1846 | Worms, Odessa, South Russia | |
| Death | |||
| F | Katherina MAUCH | ||
| Birth | |||
| Death | |||
| M | Martin MAUCH | ||
| Birth | JAN 1841 | Worms, Odessa, South Russia | |
| Death | |||
| M | Peter MAUCH | ||
| Birth | 02 AUG 1838 | Worms, Odessa, South Russia | |
| Death | |||
| Marriage | 29 APR 1851 | to Elisabeth STUERMER | |
1 Johann Martin MAUCH b: 19 MAY 1809 d: 10 OCT 1850
2 Anton MAUCH b: 1831
+ Karolina _________ b: ABT 1832
3 Christina MAUCH b: ABT 1854
3 Eva MAUCH b: ABT 1856
3 Georg MAUCH b: ABT 1852
3 Johan MAUCH b: ABT 1855
2 Barbara MAUCH b: 05 APR 1836
2 Christina Barbara MAUCH b: 10 SEP 1833
2 Georg MAUCH b: 21 JUN 1843
2 Johannes MAUCH b: 28 APR 1846
2 Martin MAUCH b: JAN 1841
2 Peter MAUCH b: 02 AUG 1838
+ Elisabeth STUERMER b: OCT 1827 d: 11 DEC 1917
3 Catharina MAUCH b: 28 JUN 1856 d: 17 MAY 1933
+ Jacob BERRETH b: 23 DEC 1854 d: 14 SEP 1933
4 Adam BERRETH b: 03 APR 1881
4 Adolph BERRETH b: 03 JAN 1886 d: 15 SEP 1966
5 Dick BERRETH d: ABT 1983
4 Bertha BERRETH b: 04 OCT 1896 d: 07 APR 1969
+ Henry ZIMMERMAN b: 28 MAR 1896 d: 06 JUN 1986
+ ? JONES
+ Lorraine Wifeofroger ZIMMERMAN d: JAN 1979
4 Emanuel BERRETH b: 25 FEB 1884 d: NOV 1970
4 Emma BERRETH b: 25 MAY 1893
4 Eva BERRETH b: 14 NOV 1891
4 Gottlieb BERRETH b: 11 NOV 1890
4 Jacob BERRETH b: 01 AUG 1876 d: 09 FEB 1954
+ Katherine SEIBEL b: 03 SEP 1874 d: 01 JUN 1961
4 Julius BERRETH b: 07 SEP 1897 d: 02 JUL 1954
+ Rose (Rosalie) SCHATZ b: 1901
4 Peter BERRETH b: 04 NOV 1877 d: 27 APR 1939
+ Pauline SAUTER d: 1919
4 Phillip BERRETH b: 20 OCT 1879 d: 06 OCT 1964
+ Katharina BISCHKE b: 25 MAY 1881 d: 13 JUL 1958
+ Emma EBEL b: 28 SEP 1914 d: 12 AUG 1998
5 Theodore BERRETH b: 24 OCT 1903 d: 04 SEP 1993
+ Marie VILHAUER d: 1988
4 Solomon BERRETH b: 04 JUL 1882
4 Susana BERRETH b: 04 AUG 1887 d: MAY 1972
4 William (Wilhelm) BERRETH b: 07 MAY 1889 d: 14 SEP 1952
+ Mary LANGE b: 1888 d: 23 OCT 1918
5 Alwin Allen BERRETH b: 1913
3 Elisabetha MAUCH b: 03 JAN 1858
3 Eva MAUCH b: 22 DEC 1854
3 Margaretha MAUCH b: 04 MAY 1859
3 Peter MAUCH b: 02 MAY 1853 d: 23 MAY 1927
+ Katharina EBEL b: 17 JUN 1853 d: 06 OCT 1927
4 Christina MAUCH b: JAN 1888
4 Katharina MAUCH b: 04 APR 1875 d: 21 DEC 1953
+ Adam PFEIFER b: 03 DEC 1858 d: 1936
5 Edward PFEIFER b: 10 OCT 1908 d: 09 JUL 1990
5 Emma PFEIFER b: 28 MAR 1899
+ Adam VOLLMER b: 31 AUG 1893
5 Jacob PFEIFER b: 01 MAY 1895 d: 12 SEP 1951
4 Pauline MAUCH b: MAR 1886
3 Wilhelm MAUCH b: 06 NOV 1851 d: 22 FEB 1923
+ Sophia LINK b: 30 AUG 1855
4 Edward MAUCH b: 06 AUG 1893 d: 08 APR 1963
+ Martha ACKERMAN b: 18 OCT 1902 d: 17 JUN 1980
4 Elizabeth MAUCH b: 08 NOV 1876
4 Emma MAUCH b: 19 MAY 1889 d: 15 FEB 1982
+ Gustaf JOHNSON b: 10 MAR 1886 d: 17 JAN 1978
4 Eva MAUCH b: 08 MAR 1884 d: 23 MAR 1937
+ Karl SCHOPP b: 31 MAR 1882 d: 16 JUN 1964
4 Johann MAUCH b: 01 JUL 1888 d: 03 AUG 1955
+ Lydia ZIMMERMAN b: 24 APR 1892 d: 04 FEB 1947
5 Arvin R. MAUCH b: 05 JAN 1921 d: 05 JAN 1923
5 Edwin MAUCH b: 01 MAR 1911 d: 13 MAR 1911
+ Mathilda MAYER b: 1898 d: 21 MAR 1978
4 Katherine (Katie) MAUCH b: 10 APR 1892 d: 27 MAY 1957
+ Chris STERN b: 29 AUG 1891 d: 31 JAN 1962
+ ?
+ ?
4 Margareth MAUCH b: 28 JUN 1878 d: ABT 1879
4 Pauline MAUCH b: 03 SEP 1895 d: 03 MAY 1948
+ Frank Harry WILLETT b: ABT 1884 d: ABT FEB 1939
4 Sophia MAUCH b: 16 NOV 1879 d: ABT 1881
4 Sophia MAUCH b: 10 SEP 1881 d: ABT 1885
4 Wilhelm MAUCH b: 02 MAR 1881 d: ABT 1883
4 Wilhelm MAUCH b: 11 NOV 1885 d: 27 DEC 1963
+ Martha BECK b: 14 MAY 1892 d: 10 MAY 1952
5 Esther Lilly MAUCH b: 14 JAN 1912 d: 28 DEC 1920
5 Wilfred John MAUCK b: 08 AUG 1915
+ Private
