Rita _________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Rita _________ | ||
| Birth | |||
| Death | |||
| Marriage | to Keith EBEL | ||
| PARENT (M) Keith EBEL | |||
| Birth | |||
| Death | |||
| Marriage | to Rita _________ | ||
| Father | Herbert EBEL | ||
| Mother | Eleanor KAHLER | ||
| PARENT (F) Rita _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Keith EBEL | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
