Marie _________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Marie _________ | ||
| Birth | |||
| Death | |||
| Marriage | to Charles MEHRING | ||
| PARENT (M) Charles MEHRING | |||
| Birth | |||
| Death | |||
| Marriage | to Marie _________ | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marie _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Charles MEHRING | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Janet Gail MEHRING | ||
| Birth | |||
| Death | |||
| Marriage | 27 JUN 1987 | to Private at Fargo, Cass, North Dakota, USA | |
