Irene _________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Irene _________ | ||
| Birth | |||
| Death | |||
| Marriage | to Leo WACKER | ||
| PARENT (M) Leo WACKER | |||
| Birth | |||
| Death | |||
| Marriage | to Irene _________ | ||
| Father | Friedrich WACKER | ||
| Mother | Lydia WAGEMANN | ||
| PARENT (F) Irene _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Leo WACKER | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Tom WACKER | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
