Eunice _________
- ABT 1915 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Eunice _________ | ||
| Birth | ABT 1915 | ||
| Death | |||
| Marriage | to Milton BILLIGMEIER | ||
| PARENT (M) Milton BILLIGMEIER | |||
| Birth | ABT 1915 | Harvey, Cavalier, North Dakota, USA | |
| Death | |||
| Marriage | to Eunice _________ | ||
| Father | Anton "Tony" BILLIGMEIER | ||
| Mother | Minnie MOSER | ||
| PARENT (F) Eunice _________ | |||
| Birth | ABT 1915 | ||
| Death | |||
| Marriage | to Milton BILLIGMEIER | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Eunice _________ b: ABT 1915
+ Milton BILLIGMEIER b: ABT 1915
