Carol _________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Carol _________ | ||
| Birth | |||
| Death | |||
| Marriage | to Robert Michael LEMARTE | ||
| PARENT (M) Robert Michael LEMARTE | |||
| Birth | 01 MAY 1951 | Portland, Clackamas, Oregon, USA | |
| Death | 02 MAR 1986 | Portland, Clackamas, Oregon, USA | |
| Marriage | 08 AUG 1971 | to Private at Albany, Benton, Oregon, USA | |
| Marriage | to Carol _________ | ||
| Father | Michael Joseph LEMARTE | ||
| Mother | Janice Irene JOLLEY | ||
| PARENT (F) Carol _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Robert Michael LEMARTE | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Robert Michael LEMARTE b: 01 MAY 1951 d: 02 MAR 1986
