Beverly _________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Beverly _________ | ||
| Birth | |||
| Death | |||
| Marriage | to Richard "Dick" G DAVIS | ||
| PARENT (M) Richard "Dick" G DAVIS | |||
| Birth | |||
| Death | |||
| Marriage | to Beverly _________ | ||
| Father | Merle ADLER | ||
| Mother | Bertha Elizabeth MILDE | ||
| PARENT (F) Beverly _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Richard "Dick" G DAVIS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jeffrey DAVIS | ||
| Birth | |||
| Death | |||
| F | Stephanie DAVIS | ||
| Birth | |||
| Death | |||
| M | Stephen DAVIS | ||
| Birth | |||
| Death | |||
