Betty _________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Betty _________ | ||
| Birth | |||
| Death | |||
| Marriage | to Thomas BENTZ HEIBEL | ||
| PARENT (M) Thomas BENTZ HEIBEL | |||
| Birth | |||
| Death | |||
| Marriage | to Betty _________ | ||
| Father | Andrew BENTZ | ||
| Mother | Elma HEPPERLE? KNUDSON? | ||
| PARENT (F) Betty _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Thomas BENTZ HEIBEL | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
