Emma _____
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emma _____ | ||
| Birth | |||
| Death | |||
| Marriage | to Alfred KILCHENMANN | ||
| PARENT (M) Alfred KILCHENMANN | |||
| Birth | |||
| Death | |||
| Marriage | to Emma _____ | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emma _____ | |||
| Birth | |||
| Death | |||
| Marriage | to Alfred KILCHENMANN | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Robert KILCHENMANN | ||
| Birth | |||
| Death | 27 OCT 1985 | ||
| Marriage | 05 OCT 1940 | to Private at Dickey County, North Dakota | |
