John WAHLER
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John WAHLER | ||
| Birth | |||
| Death | |||
| Marriage | to Eileen ZIMBELMAN | ||
| PARENT (M) John WAHLER | |||
| Birth | |||
| Death | |||
| Marriage | to Eileen ZIMBELMAN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eileen ZIMBELMAN | |||
| Birth | |||
| Death | |||
| Marriage | to John WAHLER | ||
| Father | Adolph ZIMBELMAN | ||
| Mother | Meryle BEAUCHAMP | ||
| CHILDREN | |||
