John STOTZ
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John STOTZ | ||
| Birth | |||
| Death | |||
| Marriage | to Alvina EBEL | ||
| PARENT (M) John STOTZ | |||
| Birth | |||
| Death | |||
| Marriage | to Alvina EBEL | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alvina EBEL | |||
| Birth | |||
| Death | |||
| Marriage | to John STOTZ | ||
| Father | Philipp EBEL | ||
| Mother | UNKNOWN | ||
| CHILDREN | |||
