James John SPARKS
- 1929 - Birth -
- 1985 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) James John SPARKS | |||
| Birth | 1929 | ||
| Death | 1985 | ||
| Marriage | 09 APR 1955 | to Private at Clay Center, Clay, Nebraska, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | 09 APR 1955 | to James John SPARKS at Clay Center, Clay, Nebraska, USA | |
| Father | Edward Leroy VAUCK | ||
| Mother | Hedwig Mathilda NUSS | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 06 JAN 1979 | to Terry MOORE at Omaha, Douglas, Nebraska, USA | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Private | |||
| Birth | |||
| Death | |||
1 James John SPARKS b: 1929 d: 1985
+ Private
