Christ SERR
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Christ SERR | ||
| Birth | |||
| Death | |||
| Marriage | to Marie KOENIG | ||
| PARENT (M) Christ SERR | |||
| Birth | |||
| Death | |||
| Marriage | to Marie KOENIG | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marie KOENIG | |||
| Birth | |||
| Death | |||
| Marriage | to Christ SERR | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ted SERR | ||
| Birth | Fredonia, Logan, North Dakota, USA | ||
| Death | 03 JUL 1941 | ||
| Marriage | 22 SEP 1935 | to Private | |
