Howard RUMREY
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Howard RUMREY | ||
| Birth | |||
| Death | |||
| Marriage | to Esther STERN | ||
| PARENT (M) Howard RUMREY | |||
| Birth | |||
| Death | |||
| Marriage | to Esther STERN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Esther STERN | |||
| Birth | |||
| Death | |||
| Marriage | to Howard RUMREY | ||
| Father | Chris STERN | ||
| Mother | Katherine (Katie) MAUCH | ||
| CHILDREN | |||
| F | Kathy RUMREY | ||
| Birth | |||
| Death | |||
| Marriage | to Bob HARRISON | ||
| F | Rhonda RUMREY | ||
| Birth | |||
| Death | |||
