John PLANKEY
- 1997 - Death -
- Occupation - Teacher
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John PLANKEY | ||
| Birth | |||
| Death | 1997 | ||
| Marriage | to Jacqueline GLASER | ||
| PARENT (M) John PLANKEY | |||
| Birth | |||
| Death | 1997 | ||
| Marriage | to Jacqueline GLASER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jacqueline GLASER | |||
| Birth | |||
| Death | |||
| Marriage | to John PLANKEY | ||
| Father | Julius "Lefty" GLASER | ||
| Mother | Marjorie BOOTH | ||
| CHILDREN | |||
| F | Lisa PLANKEY | ||
| Birth | |||
| Death | |||
| M | Steven PLANKEY | ||
| Birth | |||
| Death | |||
| F | Susan PLANKEY | ||
| Birth | |||
| Death | |||
