George OTT
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George OTT | ||
| Birth | |||
| Death | |||
| Marriage | to Emilie SERR | ||
| PARENT (M) George OTT | |||
| Birth | |||
| Death | |||
| Marriage | to Emilie SERR | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emilie SERR | |||
| Birth | 10 JAN 1866 | Worms, South Russia | |
| Death | 23 MAY 1964 | ||
| Marriage | to George OTT | ||
| Father | Heinrich SERR | ||
| Mother | Paulina Katherina DRABER | ||
| CHILDREN | |||
+ Emilie SERR b: 10 JAN 1866 d: 23 MAY 1964
