Leland LUST
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Leland LUST | ||
| Birth | |||
| Death | |||
| Marriage | to Esther MUNSCH | ||
| PARENT (M) Leland LUST | |||
| Birth | |||
| Death | |||
| Marriage | to Esther MUNSCH | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Esther MUNSCH | |||
| Birth | |||
| Death | |||
| Marriage | to Leland LUST | ||
| Father | John MUNSCH | ||
| Mother | Mathilda ALBENDINGER | ||
| CHILDREN | |||
